<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AED, ECG/EKG, Stress Test Machine, Holter, Cardiac Rehab, Diagnostic Connectivity &#187; Cardiology</title>
	<atom:link href="http://www.cardiacscience.com/blog/index.php?category_name=ecg-ekg-cardiology&#038;feed=feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiacscience.com/blog</link>
	<description>Cardiac Science. AT THE HEART OF SAVING LIVES.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Olivia’s story: A young life lost to sudden cardiac arrest</title>
		<link>http://www.cardiacscience.com/blog/2010/09/sudden-cardiac-arrest-takes-14yearold-olivia/</link>
		<comments>http://www.cardiacscience.com/blog/2010/09/sudden-cardiac-arrest-takes-14yearold-olivia/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:07:33 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[AEDs]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[automated external defibrillators]]></category>
		<category><![CDATA[cardiac diagnostics]]></category>
		<category><![CDATA[cardiac screening]]></category>
		<category><![CDATA[Corinne Ruiz]]></category>
		<category><![CDATA[heart screening]]></category>
		<category><![CDATA[Long QT Syndrome]]></category>
		<category><![CDATA[Olivia Huff]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[sudden cardiac arrest]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=8048</guid>
		<description><![CDATA[Corinne Ruiz shares with us the heartbreaking story of her daughter Olivia, who died at age 14 of sudden cardiac arrest caused by Long QT Syndrome.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/09/sudden-cardiac-arrest-takes-14yearold-olivia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/09/Olivia_bunny_sudden_cardiac_arrest-150x150.jpg' length ='9653'  type='image/jpg' />	</item>
		<item>
		<title>Treadmill fitness test correlates with risk of death: Cardiac Science for the week of August 23</title>
		<link>http://www.cardiacscience.com/blog/2010/08/treadmill-fitness-test-correlates-with-risk-of-death/</link>
		<comments>http://www.cardiacscience.com/blog/2010/08/treadmill-fitness-test-correlates-with-risk-of-death/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:28:25 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[AEDs]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Outside the US]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[automated external defibrillators]]></category>
		<category><![CDATA[cardiac treadmill]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[defibrillator pads]]></category>
		<category><![CDATA[exercise treadmill]]></category>
		<category><![CDATA[football AEDs]]></category>
		<category><![CDATA[Hawaii AEDs]]></category>
		<category><![CDATA[Hawaii school AEDs]]></category>
		<category><![CDATA[OOHCA]]></category>
		<category><![CDATA[out-of-hospital cardiac arrest]]></category>
		<category><![CDATA[Quinton Q-Stress]]></category>
		<category><![CDATA[Quinton treadmill]]></category>
		<category><![CDATA[school aeds]]></category>
		<category><![CDATA[sports AEDs]]></category>
		<category><![CDATA[stress testing]]></category>
		<category><![CDATA[treadmill stress test]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7922</guid>
		<description><![CDATA[A stress-test study in Circulation; biker's cardiac arrest death leads to AED donation in Catalina; 14-year-old saved in Hawaii; Denmark AED demographic study regarding out-of-hospital cardiac arrest.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/08/treadmill-fitness-test-correlates-with-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/08/Quinton-Q-Stress-treadmill-150x150.jpg' length ='7339'  type='image/jpg' />	</item>
		<item>
		<title>For some sedentary patients, a treadmill stress test before exercise</title>
		<link>http://www.cardiacscience.com/blog/2010/08/treadmill-stress-test-before-exercise/</link>
		<comments>http://www.cardiacscience.com/blog/2010/08/treadmill-stress-test-before-exercise/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:00:22 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[Cardiac Stress Machine]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[American College of Cardiology]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Burdick Atria]]></category>
		<category><![CDATA[Burdick ECG]]></category>
		<category><![CDATA[Burdick HeartStride]]></category>
		<category><![CDATA[Burdick treadmill]]></category>
		<category><![CDATA[cardiac stress treadmill]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[electrocardiograph]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercise testing and stress echocardiography]]></category>
		<category><![CDATA[exercise treadmill]]></category>
		<category><![CDATA[Q-Tel treadmill]]></category>
		<category><![CDATA[Quinton ECG]]></category>
		<category><![CDATA[Quinton Eclipse]]></category>
		<category><![CDATA[Quinton EKG]]></category>
		<category><![CDATA[Quinton Q-Stress]]></category>
		<category><![CDATA[Quinton treadmill]]></category>
		<category><![CDATA[treadmill stress test]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7148</guid>
		<description><![CDATA[The latest issue of Circulation advises doctors on when and how to prescribe exercise, including when to start the process with a cardiac stress test.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/08/treadmill-stress-test-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/06/Quinton_cardiac_stress_testing-150x150.jpg' length ='7745'  type='image/jpg' />	</item>
		<item>
		<title>Elevated heart rate over time linked to death risk: Cardiac Science for the week of August 16</title>
		<link>http://www.cardiacscience.com/blog/2010/08/check-vital-signs-for-elevated-heart-rate/</link>
		<comments>http://www.cardiacscience.com/blog/2010/08/check-vital-signs-for-elevated-heart-rate/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:26:18 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[AEDs]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[automated external defibrillators]]></category>
		<category><![CDATA[Dr. Peter Orkin]]></category>
		<category><![CDATA[European Heart Journal]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Madison County SAVES]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[PAD program]]></category>
		<category><![CDATA[public access AEDs]]></category>
		<category><![CDATA[public access to defibrillation]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[Ronald O. Perelman Heart Institute]]></category>
		<category><![CDATA[vital signs]]></category>
		<category><![CDATA[vital signs monitor]]></category>
		<category><![CDATA[Weill Cornell Medical College]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7833</guid>
		<description><![CDATA[An elevated resting heart rate that persists over time has been linked to increased risk of death; Madison County SAVES Public Access Defibrillation program deploys 81 Powerheart AEDs.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/08/check-vital-signs-for-elevated-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/08/Madison-County-Indiana-public-access-defibrillation-150x150.jpg' length ='11676'  type='image/jpg' />	</item>
		<item>
		<title>Hypertrophic cardiomyopathy: Parents advocate for cardiac screening</title>
		<link>http://www.cardiacscience.com/blog/2010/08/ecg-screening-for-hypertrophic-cardiomyopathy/</link>
		<comments>http://www.cardiacscience.com/blog/2010/08/ecg-screening-for-hypertrophic-cardiomyopathy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:05:28 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[12-lead ECG]]></category>
		<category><![CDATA[Burdick]]></category>
		<category><![CDATA[Burdick ECG]]></category>
		<category><![CDATA[cardiac screening]]></category>
		<category><![CDATA[cardiac screening for high school students]]></category>
		<category><![CDATA[cardiac screening for sports]]></category>
		<category><![CDATA[cardiac screening for students]]></category>
		<category><![CDATA[Dr. Merle Myerson]]></category>
		<category><![CDATA[Dr. Robert Tozzi]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[Electrocardiogram]]></category>
		<category><![CDATA[electrocardiograph]]></category>
		<category><![CDATA[Gregory M. Hirsch Foundation]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[heart screening]]></category>
		<category><![CDATA[hypertrophic cardiomyopathy]]></category>
		<category><![CDATA[Quinton]]></category>
		<category><![CDATA[Quinton ECG]]></category>
		<category><![CDATA[Sean Fisher Memorial Foundation]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7789</guid>
		<description><![CDATA[After their son Sean died of hypertrophic cardiomyopathy, Jim and Sheila Fisher became leaders in advocating for heart screening for teens using EKG tests and echocardiograms.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/08/ecg-screening-for-hypertrophic-cardiomyopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/08/ECG-screening-for-teens-sm-150x150.jpg' length ='8614'  type='image/jpg' />	</item>
		<item>
		<title>Introducing the Quinton 9500 Series cardiac stress systems</title>
		<link>http://www.cardiacscience.com/blog/2010/07/cardiac-stress/</link>
		<comments>http://www.cardiacscience.com/blog/2010/07/cardiac-stress/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:25:14 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[Cardiac Stress Machine]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7649</guid>
		<description><![CDATA[The Quinton 9500 Series cardiac stress systems are easy-to-use, customizable, and expandable solutions streamlined for cardiac stress testing.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/07/cardiac-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/07/Q9500-hip-150x150.png' length ='30660'  type='image/jpg' />	</item>
		<item>
		<title>Introducing CareCenter MD, a PC-based diagnostic workstation</title>
		<link>http://www.cardiacscience.com/blog/2010/07/introducing-carecenter-md-a-pc-based-diagnostic-workstation/</link>
		<comments>http://www.cardiacscience.com/blog/2010/07/introducing-carecenter-md-a-pc-based-diagnostic-workstation/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:43:18 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[PC diagnostic workstation]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7506</guid>
		<description><![CDATA[Cardiac Science introduces CareCenter MD, a new PC-based wireless diagnostic workstation.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/07/introducing-carecenter-md-a-pc-based-diagnostic-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/07/CareCenter-MD-diagnostic-workstation-150x150.png' length ='32925'  type='image/jpg' />	</item>
		<item>
		<title>New research on sick sinus syndrome, a cause of sudden cardiac death: Cardiac Science for the week of July 12</title>
		<link>http://www.cardiacscience.com/blog/2010/07/new-research-on-sick-sinus-syndrome-a-cause-of-sudden-cardiac-death-cardiac-science-for-the-week-of-july-12/</link>
		<comments>http://www.cardiacscience.com/blog/2010/07/new-research-on-sick-sinus-syndrome-a-cause-of-sudden-cardiac-death-cardiac-science-for-the-week-of-july-12/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:50:37 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[AEDs]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[AEDs Canada]]></category>
		<category><![CDATA[automated external defibrillator]]></category>
		<category><![CDATA[automated external defibrillators]]></category>
		<category><![CDATA[campus AEDs]]></category>
		<category><![CDATA[campus defibrillators]]></category>
		<category><![CDATA[Canada AEDs]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<category><![CDATA[college AEDs]]></category>
		<category><![CDATA[College defibrillators]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[defibrillators]]></category>
		<category><![CDATA[Heart and Stroke Foundation]]></category>
		<category><![CDATA[hockey arena AEDs]]></category>
		<category><![CDATA[hockey arena defibrillators]]></category>
		<category><![CDATA[New Hampshire AED]]></category>
		<category><![CDATA[New Hampshire defibrillator]]></category>
		<category><![CDATA[Restart a Heart]]></category>
		<category><![CDATA[school aeds]]></category>
		<category><![CDATA[school defibrillators]]></category>
		<category><![CDATA[Sick Sinus Syndrome]]></category>
		<category><![CDATA[sudden cardiac arrest]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7479</guid>
		<description><![CDATA[A cardiology study in a recent issue of Circulation Research sheds light on a genetic factor underlying sick sinus syndrome, a cause of sudden cardiac arrest.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/07/new-research-on-sick-sinus-syndrome-a-cause-of-sudden-cardiac-death-cardiac-science-for-the-week-of-july-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/07/heart-sudden-cardiac-arrest-150x150.jpg' length ='9764'  type='image/jpg' />	</item>
		<item>
		<title>We encourage you to register your medical devices</title>
		<link>http://www.cardiacscience.com/blog/2010/07/register-a-cardiac-science-device/</link>
		<comments>http://www.cardiacscience.com/blog/2010/07/register-a-cardiac-science-device/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:42:19 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[Cardiac Stress Machine]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Burdick]]></category>
		<category><![CDATA[Burdick Vision 5L digital Holter recorder]]></category>
		<category><![CDATA[Burdick Vision Holter]]></category>
		<category><![CDATA[Burdick Vision Premier Holter]]></category>
		<category><![CDATA[cardiac diagnostics]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[Holter recorder]]></category>
		<category><![CDATA[Holter systems]]></category>
		<category><![CDATA[Paris Regional Medical Center]]></category>
		<category><![CDATA[Quinton]]></category>
		<category><![CDATA[The Heart Hospital]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7269</guid>
		<description><![CDATA[Follow Neil Barnes' example and register your cardiac medical devices.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/07/register-a-cardiac-science-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/06/Cardiac-Science-product-registration-iPod-winner-150x150.jpg' length ='6225'  type='image/jpg' />	</item>
		<item>
		<title>Allscripts to acquire Eclipsys: Cardiac Science for the week of July 5</title>
		<link>http://www.cardiacscience.com/blog/2010/07/allscripts-eclipsys-cardiac-science/</link>
		<comments>http://www.cardiacscience.com/blog/2010/07/allscripts-eclipsys-cardiac-science/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:52:10 +0000</pubDate>
		<dc:creator>Joe Hage</dc:creator>
				<category><![CDATA[AEDs]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Cheryl Dehart]]></category>
		<category><![CDATA[data connectivity]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Eclipsys]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic hospital records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[heart defibrillator]]></category>
		<category><![CDATA[HeartCentrix]]></category>
		<category><![CDATA[Maryland AED law]]></category>
		<category><![CDATA[Maryland AED legislation]]></category>

		<guid isPermaLink="false">http://www.cardiacscience.com/blog/?p=7408</guid>
		<description><![CDATA[EHR firm Allscripts acquires Eclipsys; Baltimore officials urge purchase of more AEDs; New York firefighter who had doubted the value of defibrillators is revived by colleagues using the firehouse AED.]]></description>
		<wfw:commentRss>http://www.cardiacscience.com/blog/2010/07/allscripts-eclipsys-cardiac-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.cardiacscience.com/blog/wp-content/uploads/2010/07/allscripts_and_eclipsys-150x150.jpg' length ='3444'  type='image/jpg' />	</item>
	</channel>
</rss>
